Top 20 Global Concert Tours from Pollstar

By The Associated Press

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. Beyonce; $5,840,123; $125.18.

2. Bruce Springsteen & The E Street Band; $4,166,337; $111.46.

3. Justin Bieber; $1,773,541; $100.23.

4. Kenny Chesney; $1,650,409; $68.93.

5. Rihanna; $1,190,313; $89.54.

6. Iron Maiden; $1,057,916; $64.08.

7. The Who; $976,522; $88.46.

8. Mumford & Sons; $836,105; $58.60.

9. Dixie Chicks; $755,796; $64.74.

10. Carrie Underwood; $745,260; $67.07.

11. Little Mix; $649,659; $48.87.

12. Bryan Adams; $640,946; $66.70.

13. Selena Gomez; $608,027; $68.20.

14. Mariah Carey; $581,196; $66.60.

15. Andre Rieu; $563,828; $79.08.

16. Jason Aldean; $539,900; $58.17.

17. 5 Seconds Of Summer; $486,004; $50.59.

18. James Taylor; $478,642; $78.18.

19. Fall Out Boy; $449,051; $47.50.

20. “Riverdance”; $448,061; $60.49.

Top Stories

Top Stories

Most Watched Today