Box office top 20: ‘Mission: Impossible’ is No. 1 with $55.5 million; ‘Vacation’ stalls

By The Associated Press

LOS ANGELES, Calif. – “Mission: Impossible — Rogue Nation” coasted to the top of the box office in its first weekend in theatres, collecting a solid $55.5 million.

It was slightly less than the Sunday estimates indicated and represented the third-best opening ever for a moving starring Tom Cruise.

It also was the second-best opening in the series after “Mission: Impossible II.”

The Paramount and Skydance Productions film cost an estimated $150 million to produce and has already opened in a number of territories overseas as well, with a China release scheduled Sept. 8.

Warner Bros. “Vacation,” a continuation of the Griswold’s road trip saga that started in 1983 with “National Lampoon’s Vacation,” took the second spot at the box office with $14.7 million over the weekend. The film, which cost $30 million to produce, opened Wednesday at least in part to avoid competing directly with “Mission: Impossible.” “Vacation” has earned $21 million to date.

The top 20 movies at U.S. and Canadian theatres Friday through Sunday, followed by distribution studio, gross, number of theatre locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak:

1. “Mission: Impossible — Rogue Nation,” Paramount, $55,520,089, 3,956 locations, $14,034 average, $55,520,089, 1 week.

2. “Vacation,” Warner Bros., $14,681,108, 3,411 locations, $4,304 average, $21,003,442, 1 week.

3. “Ant-Man,” Disney, $12,802,644, 3,322 locations, $3,854 average, $132,331,563, 3 weeks.

4. “Minions,” Universal, $12,387,375, 3,575 locations, $3,465 average, $287,578,650, 4 weeks.

5. “Pixels,” Sony, $10,503,023, 3,723 locations, $2,821 average, $45,714,520, 2 weeks.

6. “Trainwreck,” Universal, $9,605,585, 2,960 locations, $3,245 average, $79,614,985, 3 weeks.

7. “Southpaw,” The Weinstein Company, $7,617,683, 2,772 locations, $2,748 average, $31,675,168, 2 weeks.

8. “Paper Towns,” 20th Century Fox, $4,637,894, 3,031 locations, $1,530 average, $23,854,333, 2 weeks.

9. “Inside Out,” Disney, $4,511,004, 1,904 locations, $2,369 average, $329,587,896, 7 weeks.

10. “Jurassic World,” Universal, $3,901,400, 1,912 locations, $2,040 average, $631,601,030, 8 weeks.

11. “Mr. Holmes,” Roadside Attractions, $2,354,393, 901 locations, $2,613 average, $10,325,772, 3 weeks.

12. “Terminator Genisys,” Paramount, $943,192, 736 locations, $1,282 average, $87,693,413, 5 weeks.

13. “Magic Mike XXL,” Warner Bros., $645,617, 565 locations, $1,143 average, $64,761,407, 5 weeks.

14. “Irrational Man,” Sony Pictures Classics, $496,966, 135 locations, $3,681 average, $1,134,297, 3 weeks.

15. “Ted 2,” Universal, $494,900, 505 locations, $980 average, $80,538,470, 6 weeks.

16. “Amy,” A24 Films, $438,032, 245 locations, $1,788 average, $6,429,544, 5 weeks.

17. “Spy,” 20th Century Fox, $413,402, 375 locations, $1,102 average, $108,872,889, 9 weeks.

18. “The Gallows,” Warner Bros., $352,044, 363 locations, $970 average, $22,202,489, 4 weeks.

19. “The Vatican Tapes,” Lionsgate, $321,464, 427 locations, $753 average, $1,527,837, 2 weeks.

20. “Mad Max: Fury Road,” Warner Bros., $302,317, 302 locations, $1,001 average, $152,169,645, 12 weeks.

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.

Top Stories

Top Stories

Most Watched Today