Top 20 Global Concert Tours from Pollstar

By The Associated Press

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows World Wide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. One Direction; $5,824,734; $108.57.

2. Foo Fighters; $3,123,758; $88.27.

3. Violetta; $2,061,960; $77.17.

4. Fleetwood Mac; $1,612,996; $125.68.

5. Maroon 5; $1,456,267; $91.04.

6. Enrique Iglesias / Pitbull; $1,130,916; $85.88.

7. Queen + Adam Lambert; $1,106,153; $90.84.

8. Chris Brown; $1,073,882; $99.43.

9. Juan Gabriel; $1,026,011; $99.47.

10. Bob Seger & The Silver Bullet Band; $974,064; $87.82.

11. Lionel Richie; $817,911; $83.53.

12. Ricardo Arjona; $729,918; $96.34.

13. The Script; $709,735; $47.39.

14. “X Factor Live”; $697,561; $58.05.

15. Ariana Grande; $596,746; $48.93.

16. Charlie Wilson; $594,673; $72.90.

17. Spandau Ballet; $589,287; $83.60.

18. Usher; $558,454; $68.32.

19. Jason Aldean; $553,951; $53.68.

20. Florida Georgia Line; $526,288; $54.30.

Top Stories

Top Stories

Most Watched Today