Top 20 Global Concert Tours from Pollstar

By The Associated Press

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows World Wide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1. One Direction; $5,824,734; $108.57.

2. Foo Fighters; $3,002,438; $87.21.

3. Violetta; $2,001,909; $78.02.

4. Fleetwood Mac; $1,626,643; $126.00.

5. Maroon 5; $1,463,500; $91.22.

6. Queen + Adam Lambert; $1,236,688; $101.15.

7. Enrique Iglesias / Pitbull; $1,130,916; $85.88.

8. Chris Brown; $1,073,882; $99.43.

9. Bob Seger & The Silver Bullet Band; $974,064; $87.82.

10. Lionel Richie; $817,911; $83.53.

11. Ricardo Arjona; $764,215; $96.62.

12. The Script; $709,735; $47.39.

13. “X Factor Live”; $697,561; $58.05.

14. Ariana Grande; $595,105; $49.10.

15. Charlie Wilson; $594,673; $72.90.

16. Spandau Ballet; $589,287; $83.60.

17. Usher; $558,454; $68.32.

18. Miranda Lambert; $533,897; $56.50.

19. Florida Georgia Line; $515,790; $53.06.

20. Eric Church; $499,184; $45.37.

Top Stories

Top Stories

Most Watched Today