Top 20 Concert Tours from Pollstar

By The Associated Press

The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. (2) Taylor Swift; $1,823,424; $81.24.

2. (5) Marc Anthony; $1,186,546; $85.53.

3. (7) Bruno Mars; $918,930; $67.06.

4. (8) “Honda Civic Tour”/Maroon 5/Kelly Clarkson; $918,389; $49.12.

5. (9) Depeche Mode; $913,053; $64.45.

6. (10) Michael Buble; $881,383; $83.79.

7. (11) Luke Bryan; $730,283; $39.82.

8. (13) John Mayer; $674,118; $50.78.

9. (12) Jason Aldean; $660,743; $38.28.

10. (15) Brad Paisley; $652,567; $56.67.

11. (14) Blake Shelton; $647,198; $37.79.

12. (16) Rascal Flatts; $571,970; $38.58.

13. (17) Miranda Lambert; $486,007; $34.68.

14. (18) Steely Dan; $450,545; $87.72.

15. (20) Blue Man Group; $383,584; $52.56.

16. (19) Train; $346,234; $33.06.

17. (21) Fun.; $322,356; $39.15.

18. (New) Fall Out Boy; $233,482; $35.50.

19. (New) The Lumineers; $205,436; $37.75.

20. (New) STS9/Umphrey’s McGee; $204,483; $37.82.

Top Stories

Top Stories

Most Watched Today