Census numbers for Kitchener-Cambridge-Waterloo

Not as many seniors in Waterloo Region, when you compare the numbers with the national average.

New census numbers are out today.

The breakdown shows 12.5-per cent of those living in Kitchener-Cambridge-Waterloo are over 65;  compared to 14.8 nationally, 14.6 provincially.

That percentage translates to 59,460 people living here who were 65 or older in 2011.

Five years ago, the 2006 census showed that 11.6 per cent of the metropolitan population of Kitchener – Cambridge – Waterloo were seniors.
    
Here is a local breakdown of census population information for communities in the Kitchener – Cambridge – Waterloo region:
    
Community      2011   %pop.     2006   % change
 
Kitchener-Cambridge-Waterloo census metropolitan area
Median Age      37.6             36.4
Female       242,260    50.8  229,105       5.7
Male         234,900    49.2  222,130       5.7
Children      86,350    18.1   86,240       0.1
Working Age  331,355    69.4  312,725       6.0
Seniors       59,460    12.5   52,270      13.8
 
City of Kitchener
Median Age      37.2             36.6
Female       111,420    50.8  103,915       7.2
Male         107,735    49.2  100,750       6.9
Children      38,645    17.6   37,915       1.9
Working Age  153,635    70.1  142,740       7.6
Seniors       26,865    12.3   24,015      11.9
 
Waterloo     
Median Age      37.6             35.4
Female        49,905    50.5   49,380       1.1
Male          48,875    49.5   48,090       1.6
Children      16,775    17.0   17,810      -5.8
Working Age   69,580    70.4   68,795       1.1
Seniors       12,425    12.6   10,870      14.3
 
Cambridge    
Median Age      38.0             36.4
Female        64,500    50.9   61,320       5.2
Male          62,245    49.1   59,050       5.4
Children      24,365    19.2   24,585      -0.9
Working Age   86,940    68.6   82,180       5.8
Seniors       15,445    12.2   13,605      13.5
 
Wilmot       
Median Age      40.4             39.3
Female         9,730    50.6    8,635      12.7
Male           9,490    49.4    8,465      12.1
Children       3,690    19.2    3,390       8.8
Working Age   12,485    64.9   11,215      11.3
Seniors        3,045    15.8    2,490      22.3
 
Wellesley    
Median Age      32.3             30.9
Female         5,280    49.3    4,830       9.3
Male           5,430    50.7    4,955       9.6
Children       2,935    27.4    2,745       6.9
Working Age    6,710    62.7    6,185       8.5
Seniors        1,065     9.9      865      23.1
 
Woolwich     
Median Age      38.6             38.9
Female        11,780    50.9    9,995      17.9
Male          11,365    49.1    9,665      17.6
Children       4,790    20.7    4,015      19.3
Working Age   14,850    64.2   12,795      16.1
Seniors        3,500    15.1    2,845      23.0
 
North Dumfries
Median Age      42.1             39.0
Female         4,655    49.9    4,500       3.4
Male           4,680    50.2    4,565       2.5
Children       1,765    18.9    1,915      -7.8
Working Age    6,350    68.1    6,215       2.2
Seniors        1,215    13.0      935      29.9
 
Mapleton     
Median Age      30.2             30.4
Female         4,975    49.8    4,890       1.7
Male           5,015    50.2    4,960       1.1
Children       2,780    27.8    2,775       0.2
Working Age    6,320    63.3    6,240       1.3
Seniors          890     8.9      840       6.0
 
Minto        
Median Age      42.1             39.9
Female         4,195    50.3    4,285      -2.1
Male           4,135    49.6    4,220      -2.0
Children       1,585    19.0    1,725      -8.1
Working Age    5,245    62.9    5,305      -1.1
Seniors        1,500    18.0    1,480       1.4
 
Wellington North
Median Age      42.9             41.0
Female         5,815    50.7    5,670       2.6
Male           5,660    49.3    5,505       2.8
Children       2,110    18.4    2,175      -3.0
Working Age    7,195    62.7    7,040       2.2
Seniors        2,170    18.9    1,955      11.0
 

Top Stories

Top Stories

Most Watched Today